top of page

High school basketball state tournament schedules

February 17, 2025



Six local high school basketball teams begin this week or continue their post-season journey.


The Excel Christian Academy boys have reached the Final Four of the Georgia Association of Private and Parochial Schools (GAPPS) Class A state tournament. They will be in action Tuesday evening at Gordon State College in Barnesville at 6 p.m.


The Georgia High School Association (GHSA) state tournament begins on Tuesday with three local teams in action. The Cartersville Lady Canes host Cambridge at 5:30 p.m. in the Storm Center, while the Adairsville Lady Tigers and Cass Lady Colonels play road games.


Adairsville travels to Milledgeville for a 6 p.m. tip at Baldwin. Cass will be in Roswell to face Blessed Trinity at 6:30 p.m.


On Wednesday, the Cartersville Purple Hurricanes play a first-round game at Kell in Marietta in a 6 p.m. tip. The Adairsville Tigers will host Luella at 6 p.m.



GAPPS CLASS A BOYS FINAL FOUR 


Notre Dame Academy (17-9) vs. The Habersham School (13-7) (at Gordon State, Tue. 2 p.m.)

Excel Christian Academy (17-8) vs. Trinity Prep (14-10) (at Gordon State, Tue. 6 p.m.)

Championship Game at Ace Academy, Sat., 2 p.m.



CLASS AAA GIRLS (at higher seed)


#1 Pickens (25-2) vs. #32 Howard (10-14) #16 Oconee County (19-7) vs. #17 Calhoun (16-9) #9 Jefferson (21-5) vs. #24 East Hall (14-12) #8 Jenkins (17-8) vs. #25 Richmond Academy (17-9)


#5 Monroe (22-5) vs. #28 Liberty County (12-12) #12 Northwest Whitfield (16-8) vs. #21 Dawson County (15-11) #13 Dougherty (16-11) vs. #20 LaFayette (15-12) #4 Cherokee Bluff (20-8) vs. #29 North Clayton (15-12)


#3 Fayette County (22-5) vs. #30 Windsor Forest (11-10)

#14 Stephenson (17-11) vs. #19 Gilmer (15-11)

#11 Sandy Creek (22-6) vs. #22 Troup (15-10)

#6 Luella (24-3) vs. #27 Westover (12-10)


#7 Baldwin (21-6) vs. #26 Adairsville (11-15), Tuesday 6 p.m.

#10 White County (21-7) vs. #23 Bainbridge (15-13)

#15 Cross Creek (17-10) vs. #18 Chestatee (19-8)

#2 Heritage-Catoosa (22-6) vs. #31 Cedar Grove (11-15)



CLASS AAAA GIRLS


R2 #3 Union Grove (20-9) at R8 #2 East Forsyth (11-17)

R5 #4 St. Pius X (16-12) at R1 #1 Ware County (23-4)

R7 #3 Cass (13-14) at R6 #2 Blessed Trinity (9-15), Tuesday, 6:30 p.m.

R3 #4 Griffin (13-15) at R4 #1 Creekside (27-0)


R8 #3 Eastside (15-11) at R2 #2 Stockbridge (21-6)

R1 #4 Wayne County (14-10) at R5 #1 Marist (26-2)

R6 #3 Cambridge (10-16) at R7 #2 Cartersville (18-9), Tuesday, 5:30 p.m.

R4 #4 Pace Academy (13-11) at R3 #1 Harris County (21-6)


R4 #3 Maynard Jackson (16-7) at R3 #2 Starr’s Mill (22-6)

R7 #4 Hiram (12-15) at R6 #1 Kell (21-5)

R1 #3 Perry (14-11) at R5 #2 Northview (19-9)

R8 #4 Cedar Shoals (9-19) at R2 #1 Jones County (26-1)


R3 #3 Northside-Columbus (14-12) at R4 #2 Midtown (23-5)

R6 #4 Westminster (13-13) at R7 #1 Dalton (24-3)

R5 #3 Southwest DeKalb (19-9) at R1 #2 Warner Robins (24-1)

R2 #4 Woodland-Stockbridge (20-8) at R8 #1 North Oconee (26-1)



CLASS AAA BOYS (at higher seed)


#1 Sandy Creek (24-3) vs. #32 Monroe Area (8-19)

#16 Westover (17-7) vs. #17 Northwest Whitfield (19-7)

#9 Cross Creek (25-2) vs. #24 LaFayette (14-14)

#8 East Hall (22-5) vs. #25 North Hall (16-11)


#5 Windsor Forest (22-5) vs. #28 Riverdale (14-13)

#12 Douglass (18-8) vs. #21 Lumpkin County (17-9)

#13 Dougherty (17-10) vs. #20 Troup (16-8)

#4 Calhoun (19-3) vs. #29 Jenkins (14-12)


#3 Cedar Grove (24-3) vs. #30 Harlem (13-14)

#14 Adairsville (17-10) vs. #19 Luella (18-9), Wednesday, 6 p.m.

#11 Upson-Lee (20-6) vs. #22 LaGrange (18-10)

#6 Baldwin (21-7) vs. #27 Beach (14-14)


#7 Monroe (18-9) vs. #26 Gilmer (12-13)

#10 Pickens (27-1) vs. #23 Fayette County (14-11)

#15 Jefferson (17-7) vs. #18 Westside-Augusta (17-10)

#2 Cherokee Bluff (24-2) vs. #31 Peach County (10-16)



CLASS AAAA BOYS


R2 #3 Union Grove (17-10) at R8 #2 Eastside (16-11)

R5 #4 St. Pius X (19-9) at R1 #1 Warner Robins (18-7)

R7 #3 Cartersville (17-11) at R6 #2 Kell (20-7), Wednesday, 6 p.m.

R3 #4 Central-Carrollton (20-6) at R4 #1 Pace Academy (23-4)


R8 #3 East Forsyth (17-11) at R2 #2 Eagle’s Landing (21-8)

R1 #4 New Hampstead (13-15) at R5 #1 Tucker (22-6)

R6 #3 Cambridge (14-14) at R7 #2 Dalton (15-12)

R4 #4 Maynard Jackson (17-7) at R3 #1 Jonesboro (20-8)


R4 #3 Midtown (17-10) at R3 #2 Starr’s Mill (15-13)

R7 #4 Cedartown (15-14) at R6 #1 Westminster (17-6)

R1 #3 Ware County (19-7) at R5 #2 Southwest DeKalb (25-3)

R8 #4 Cedar Shoals (16-12) at R2 #1 McDonough (22-5)


R3 #3 Griffin (19-9) at R4 #2 Mays (20-8)

R6 #4 Centennial (17-10) at R7 #1 Allatoona (21-5)

R5 #3 Marist (20-8) at R1 #2 Benedictine (20-5)

R2 #4 Hampton (14-15) at R8 #1 North Oconee (25-2)


Recent stories

bottom of page