Cass wrestling wins region traditional tourney; thirty-six locals advance to GHSA state sectionals
February 1, 2025
The Cass High School wrestling team won the Region 7-AAAA Traditional championship Saturday hosted by Cartersville High School.
The Colonels had thirteen wrestlers advance to next weekend’s State Sectionals at Harris County and finished with 261.5 points. Woodland placed second with 241.5 points and also had thirteen individuals to advance.
Dalton finished in third place, and Cartersville placed fourth, with seven individuals advancing to the State Sectionals.
Adairsville finished sixth in the team standings at the Region 7-AAA Traditional tournament at LaFayette High School. Gilmer edged host LaFayette by 1-½ points to win the team title.
Individuals advancing for Adairsville will compete next weekend at Chestatee High School.
Individuals advancing by school:
(Weight class / Region finish / tournament record)
CASS (13)
106 — 1st — Hayden Trimm (2-0)
113 — 1st — Gavin Walker (2-0)
120 — 1st — Hunter Barrett (3-0)
144 — 1st — Aidan Piatt (3-0)
175 — 1st — Mason Tompkins (2-0)
190 — 1st — Kirecg Roe (2-0)
132 — 2nd — Luka Jensen (2-1)
138 — 2nd — Rowdy Duck (2-1)
150 — 2nd — David Jewell (2-1)
157 — 3rd — Ethan Harrington (3-1)
165 — 3rd — Logan Crisp (3-1)
215 — 3rd — Codey Dean (3-1)
285 — 4th — John Abernathy (2-2)
WOODLAND (13)
126 — 1st — Adrian Zapata (3-0)
138 — 1st — Dylan Couey (3-0)
157 — 1st — Paul Lanier (2-0)
165 — 1st — Zachary Wallace (2-0)
215 — 1st — John Gill (3-0)
175 — 2nd — Melvin Ramos (2-1)
190 — 2nd — Owen Jones (2-1)
106 — 3rd — Nick Weathersbee (3-1)
132 — 3rd — Nathan Cates (3-1)
285 — 3rd — Will Thomas (3-1)
113 — 4th — Bryton Glenn (2-2)
120 — 4th — Noah Cates (2-2)
150 — 4th — Skylar Pizzutiello (2-2)
CARTERSVILLE (7)
150 — 1st — Talan Nix (3-0)
113 — 2nd — Jair Flores (2-1)
157 — 2nd — Cole Henson (2-1)
126 — 3rd — Grant Adams (3-1)
144 — 4th — Grey Williams (2-2)
165 — 4th — Peter Cepeda (2-2)
175 — 4th — Palarreus Richards (2-2)
ADAIRSVILLE (3)
285 — 1st — Jett Johnson (2-0)
138 — 3rd — Madden Boyce (1-2)
215 — 3rd — Hayden Bailey (3-1)
Comments