Hickom, Scifers lead local runners at 2016 Peachtree Road Race

Lindsay Scifers and Troy Hickom paced local participants at the 2016 Peachtree Road Race. The Independence Day tradition in Atlanta drew almost 57,000 participants Monday, almost reaching the record of near 60,000 in 2011. The annual July 4, 10-kilometer run was held Monday in Atlanta from Peachtree Road at Lenox Square Mall in Buckhead through midtown Atlanta and finished at Piedmont Park.
Woodland High School runner, Lindsay Scifers (photo) led local female finishers with a time of 44:14. The rising high school junior placed 89th among all female runners and was 17th in the 15-19 year old division. Troy Hickom, who competes for Clayton State University and ran for Cartersville High School, led local male runners with a 142nd place finish in 37:09. Hicks a rising collegiate senior for the Lakers, placed 35th in the men's 20-24 age division.
Editors Note: Final finishing positions and some times have changed throughout the day as results have been processed by race officials. All efforts were made to identify accuracy and local participants. Please send corrections or omissions to bartowsportszone@comcast.net or use the 'Contact' link on this web site. We will gladly make corrections as needed.

FEMALE RUNNERS
The top age group finishers for runners with local registrations: (best local finish in each age group plus any additional Top 100 finishes in age group)
Overall top local finishers: (time/age group/position in age group) 89th female, Lindsay Scifers, Kingston, GA (44:14, F15-19, 17th)
254th female, Victoria Hickom, Cartersville, GA (47:08, F20-24, 25th)
473rd female, Melinda Martin, Cartersville, GA (49:44, F50-54, 24th)
Madison Philpott, Cartersville, GA (1:01:11, F10-14, 86th)
Stacey Fillmon, Cartersville, GA (55:37, F25-29, 241st)
Melissa Porter, Cartersville, GA (55:54, F30-34, 265th)
April Fillmon, Cartersville, GA (52:33, F35-39, 129th)
Jeanine Mele, Cartersville, GA (52:34, F40-44, 85th)
Kathy Davis, Cartersville, GA (53:58, F55-59, 37th)
Lari Johnson, Cartersville, GA (58:36, F55-59, 85th)
Susie Lackey, Cartersville, GA (1:16:10, F60-64, 261st)
Faith Miller, White, GA (1:45:01, F65-69, 392nd)
Marilynn Devine, Cartersville, GA (1:42:20, F70-74, 106th)
MALE RUNNERS

The top age group finishers for runners with local registrations: (best local finish in each age group plus any additional Top 100 finishes in age group)
Overall top local finishers: (time/age group/position in age group)
142nd male, Troy Hickom (photo), Cartersville, GA (37:09, M20-24, 35th)
205th male, Lawson Crowe, Cartersville, GA (38:13, M20-24, 47th)
319th male, David Matherne, Cartersville, GA (39:55, M50-54, 10th)
369th male, Masato Kan, Cartersville, GA (40:31, M30-34, 36th)
389th male, Matt Nichols, Kingston, GA (40:40, M30-34, 42nd)
393rd male, Jonathan Holloway, Cartersville, GA (40:43, M15-19, 101st)
752nd male, Lee Maxwell, Kingston, GA, (43:47, M40-44, 76th)
Other local age group top finishers. (time/age group/position in age group)
Matt Nichols, Kingston, GA, (40:40, M30-34, 42nd)
Will Potts, Emerson, GA, (45:39, M25-29, 137th) Jim Rose, Cartersville, GA, (50:32, M35-39, 333rd) Stanton Bedwell, Cartersville, GA (52:34, M10-14, 88th)
Martin Laurich, Cartersville, GA (55:30, M45-49, 539th)
Andy Womack, Cartersville, GA (57:03, M55-59, 320th)
William Bailey, Cartersville, GA (57:42, M60-64, 132nd)
William Devine, Cartersville, GA (1:04:26, M70-74, 45th)
Complete and sortable race results are available at this LINK.